| Back to Menu | Effective as of 2026-09-05* |
| Program Name | Code | Time | Location | PreRegistration | Start Date / End Date | Remarks | |
| Badminton | BDM1A | 07:00-09:00 | Gym | No | 2026-09-21/2027-02-01 | Annual Bird Fee $10 |
| Badminton | BDM1C | 13:00-15:30 | Gym | Online Form | 2026-09-21/2027-02-01 | Annual Bird Fee $10 |
| Badminton | BDM2C | 12:30-15:00 | Gym | Online Form | 2026-09-22/2027-02-02 | Annual Bird Fee $10 |
| Badminton | BDM3B | 12:30-15:30 | Gym | Online Form | 2026-09-23/2027-02-03 | Annual Bird Fee $10 |
| Badminton | BDM4A | 07:00-09:15 | Gym | Online Form | 2026-09-24/2027-02-04 | Annual Bird Fee $10 |
| Badminton | BDM4B | 09:15-11:45 | Gym | Online Form | 2026-09-24/2027-02-04 | Annual Bird Fee $10 |
| Badminton | BDM5E | 20:30-23:00 | Gym | Online Form | 2026-09-25/2027-02-05 | Annual Bird Fee $10 |
| Badminton | BDM7A | 07:00-09:00 | Gym | Online Form | 2026-09-27/2027-01-31 | Annual Bird Fee $10 |
| Ballroom Class | BRB7 | 17:30-18:15 | Crosby | Google Form | 2026-09-27/2026-12-20 | Instructors : Sammy & Tammy Lam |
| Ballroom | BRM3 | 19:00-22:00 | Crosby | Google Form | 2026-09-23/2026-12-16 | Instructors : Sammy & Tammy Lam |
| Ballroom | BRM7 | 19:00-22:00 | Crosby | Google Form | 2026-09-27/2026-12-20 | Instructors : Sammy & Tammy Lam |
| Chinese Calligraphy | CCA3A | 09:30-11:15 | AR2&3 | Google Form | 2026-09-23/2026-12-16 | |
| Chinese Calligraphy | CCA3B | 11:15-13:00 | AR2&3 | Google Form | 2026-09-23/2026-12-16 | |
| Chinese Culture Dance | CCD2 | 13:00-16:00 | OULCC(S) | Google Form | 2026-09-29/2027-02-23 | |
| Chinese Painting | CPT1 | 10:00-12:00 | AR2&3 | Google Form | 2026-09-21/2026-12-14 | |
| Crafts for Charity | CRF3 | 13:15-15:00 | OULCC(S) | No | 2026-09-23/2027-06-23 | 1st timer - please send email |
| Cantonese Opera Beginner | CTO4 | 15:30-17:00 | AR1 | 2026-09-24/2026-12-17 | ||
| Cantonese Opera Intermediate | CTO5 | 14:00-17:00 | AR1 | 2026-09-25/2026-12-18 | Require basic Cantonese Opera Skill, can read, understand and sing from Cantonese Opera music sheets | |
| Erhu | ERH5 | 14:00-16:00 | AR2&3 | 2026-09-25/2026-12-18 | Practicing and non-instructing program | |
| Filmmaking | FLM2 | 15:30-17:00 | AR1 | Online Form | 2026-09-22/2027-08-31 | |
| Folk Song Ensemble | FSE4 | 19:00-21:00 | AR1 | 2026-09-24/2026-12-17 | ||
| Guitar Beginner | GTB1A | 09:30-10:30 | OAC | Google Form | 2026-09-21/2026-12-14 | |
| Classical Guitar Foundation | GTB1B | 10:30-11:30 | OAC | Google Form | 2026-09-21/2026-12-14 | |
| Health Exercise | HEE7 | 08:00-10:00 | AR1 | Google Form | 2026-09-27/2026-12-20 | Instructors: Dr. Fiona, Dr. Kelly, Master Maggie & Edmond, John. Click Google Form for registration on Sept 5 @ 10 am |
| Intl Standard & Latin Dance | ISL3 | 15:30-18:30 | AR1 | Google Form | 2026-09-23/2026-12-16 | Instructors: Isabella & Norman |
| Karaoke | KRK1 | 18:30-22:30 | OAC | Google Form | 2026-09-21/2027-01-25 | Some spots are available for drop in. The official start time should be 7 pm. |
| Karaoke | KRK3 | 18:30-22:30 | Youth Centre | Google Form | 2026-09-23/2027-01-27 | Some spots are available for drop in. The official start time should be 7 pm. |
| Karaoke | KRK5 | 12:30-17:00 | Youth Centre | Online Form | 2026-09-25/2027-01-29 | Some spots are available for drop in. The official start time should be 1 pm. |
| Karaoke | KRK6 | 19:00-22:30 | Crosby | No | 2026-09-26/2027-01-30 | |
| Karaoke | KRK7 | 13:00-17:00 | Youth Centre | Google Form | 2026-09-27/2027-01-31 | Some spots are available for drop in |
| Line Dance Beginner | LND1BEG | 20:30-22:30 | Crosby | No | 2026-09-28/2026-12-14 | |
| Line Dance Beginner | LND2BEG | 13:00-15:00 | AR1 | No | 2026-09-29/2026-12-15 | |
| Line Dance Mix Levels | LND2FUN | 19:30-22:00 | OAC | No | 2026-09-29/2026-12-15 | |
| Line Dance Improver | LND3IMP | 19:30-22:00 | OAC | No | 2026-09-30/2026-12-16 | |
| Line Dance Improver | LND4IMP | 13:00-15:00 | AR1 | No | 2026-10-01/2026-12-17 | |
| Line Dance Intermediate | LND4INT | 13:00-16:00 | OULCC(S) | No | 2026-10-01/2026-12-17 | |
| Line Dance Beginner | LND5BEG | 19:00-22:00 | Crosby | No | 2026-10-02/2026-12-18 | |
| Line Dance Intermediate | LND5INT | 19:30-22:30 | OAC | No | 2026-10-02/2026-12-18 | |
| Line Dance Intermediate | LND6INT | 12:45-16:00 | Crosby | No | 2026-10-03/2026-12-19 | |
| Live Band | LVB2A | 14:00-17:00 | Train Station | 2026-09-22/2026-12-15 | ||
| Live Band | LVB2B | 19:00-22:00 | Train Station | 2026-09-22/2026-12-15 | ||
| Live Band | LVB3 | 19:00-22:00 | Train Station | 2026-09-23/2026-12-16 | ||
| Live Band | LVB5 | 17:30-20:00 | Youth Centre | 2026-09-25/2026-12-18 | ||
| Martial Arts and Wellness | MAW5 | 14:00-16:00 | OULCC(S) | 2026-09-25/2026-12-18 | ||
| Mahjong | MJG1 | 13:00-16:00 | Youth Centre | Google Form | 2026-09-21/2026-12-14 | |
| Mahjong | MJG4 | 13:00-16:00 | Youth Centre | Google Form | 2026-09-24/2026-12-17 | |
| Outreach Program | ORP1 | 14:00-17:00 | Train Station | 2026-09-21/2026-12-14 | ||
| Outreach Program | ORP3 | 13:00-17:00 | Train Station | 2026-09-23/2026-12-16 | ||
| Pickleball | PKL1 | 11:30-13:00 | Gym | Google Form | 2026-09-21/2026-12-14 | Temporary Session - Annual Program Fee $10 Limited Capacity - Only Beginners |
| Pickleball | PKL2 | 15:00-17:00 | Gym | Google Form | 2026-09-22/2026-12-15 | Core Session Annual Program Fee $10.00 Limited Capacity |
| Pickleball | PKL2A | 11:00-12:30 | Gym | Google Form | 2026-09-22/2026-12-15 | Temporary Session - Annual Program Fee $10.00 Limited Capacity |
| Pickleball | PKL3A | 08:30-10:30 | Gym | Google Form | 2026-09-23/2026-12-16 | Core Session Annual Program Fee $10.00 Limited Capacity |
| Pickleball | PKL3B | 10:30-12:30 | Gym | Google Form | 2026-09-23/2026-12-16 | Temporary Session - Annual Program Fee $10.00 Limited Capacity |
| Pickleball | PKL4A | 11:45-13:45 | Gym | Google Form | 2026-09-24/2026-12-20 | Core Session Annual Program Fee $10.00 Limited Capacity |
| Pickleball | PKL4B | 13:45-15:45 | Gym | Google Form | 2026-09-24/2026-12-17 | Temporary Session - Annual Program Fee $10.00 Limited Capacity |
| Pickleball | PKL5A | 10:45-13:45 | Gym | Google Form | 2026-09-25/2027-02-05 | Core Session Annual Program Fee $10.00 Limited Capacity-5 minute City transition time in effect. |
| Pickleball | PKL5B | 13:45-15:45 | Gym | Google Form | 2026-09-25/2026-12-18 | Core Session Annual Program Fee $10.00 Limited Capacity |
| Qigong | QIG2 | 10:30-12:30 | OAC | No | 2026-09-22/2026-12-15 | |
| Qigong | QIG5 | 10:30-12:30 | OAC | No | 2026-09-25/2026-12-18 | |
| Qigong + Basic Tai Chi | QTC3 | 14:00-15:00 | OAC | Google Form | 2026-09-23/2027-01-27 | |
| Rhythmic Music Movement | RMM2 | 13:00-14:30 | Crosby | Google Form | 2026-09-22/2026-12-15 | Click Google Form for registration on Sept 5 @ 10 am |
| Rhythmic Music Movement | RMM6 | 09:30-11:00 | Crosby | Google Form | 2026-09-26/2026-12-19 | Click Google Form for registration on Sept 5 @ 10 am |
| Shape and Tone | SNT1A | 09:45-11:00 | AR1 | Google Form | 2026-09-21/2027-01-25 | Members can bring their dumbbells/weights and a long elastic rope band for some exercises |
| Shape and Tone | SNT1B | 11:15-12:30 | AR1 | Google Form | 2026-09-21/2027-01-25 | Members can bring their dumbbells/weights and a long elastic rope band for some exercises |
| Square Dance | SQD3 | 13:00-15:00 | AR1 | Google Form | 2026-09-23/2026-12-16 | |
| Tai Chi 24-form | T241 | 13:00-14:30 | Crosby | Online Form | 2026-09-28/2027-02-08 | Tai Chi foundation or Tai Chi 8-form |
| Tai Chi 24-form | T243 | 09:30-10:30 | AR1 | Online Form | 2026-09-23/2027-02-10 | |
| Tai Chi Yang 32 sword | T322 | 09:30-11:00 | AR1 | Online Form | 2026-09-22/2027-02-02 | Tai Chi 24-form |
| Tai Chi 40-form | T403 | 10:30-11:30 | AR1 | Online Form | 2026-09-23/2027-02-10 | Tai Chi 24-form |
| Tai Chi Yang 42 Sword | T422S | 11:00-12:30 | AR1 | Online Form | 2026-09-22/2027-02-02 | Tai Chi 24-form & Tai Chi 32 sword experience |
| Tai Chi 48-form | T485 | 11:00-12:30 | AR1 | Online Form | 2026-10-09/2027-02-12 | Tai Chi 24-form |
| Table Tennis | TAT1A | 12:30-14:30 | OAC | No | 2026-09-21/2026-12-14 | |
| Table Tennis | TAT1B | 14:30-16:30 | OAC | Google Form | 2026-09-21/2026-12-14 | |
| Table Tennis | TAT2A | 13:00-15:00 | OAC | Google Form | 2026-09-22/2026-12-15 | |
| Table Tennis | TAT2B | 15:00-17:00 | OAC | Google Form | 2026-09-22/2026-12-15 | |
| Table Tennis | TAT3A | 09:00-11:00 | OAC | Google Form | 2026-09-23/2026-12-16 | |
| Table Tennis | TAT3B | 11:00-13:00 | OAC | No | 2026-09-23/2026-12-16 | |
| Table Tennis | TAT3C | 15:30-17:30 | OAC | Google Form | 2026-09-23/2026-12-16 | |
| Table Tennis | TAT4A | 12:30-14:45 | OAC | Google Form | 2026-09-24/2026-12-17 | |
| Table Tennis | TAT4B | 14:45-17:00 | OAC | Google Form | 2026-09-24/2026-12-17 | |
| Table Tennis | TAT4C | 20:00-22:00 | OAC | No | 2026-09-24/2026-12-17 | |
| Table Tennis | TAT5A | 13:00-15:00 | OAC | Google Form | 2026-09-25/2026-12-18 | |
| Table Tennis | TAT5B | 15:00-17:00 | OAC | Google Form | 2026-09-25/2026-12-18 | |
| Table Tennis | TAT7A | 07:30-09:45 | OAC | No | 2026-09-27/2026-12-20 | |
| Table Tennis | TAT7B | 09:45-12:00 | OAC | Google Form | 2026-09-27/2026-12-20 | |
| Tai Chi 8-form | TC81 | 14:30-15:30 | Crosby | Online Form | 2026-09-28/2027-02-08 | |
| Tai Chi Early Birds | TCG1 | 07:30-09:30 | AR1 | No | 2026-09-21/2027-06-21 | |
| Tai Chi Early Birds | TCG2 | 07:30-09:30 | AR1 | No | 2026-09-22/2027-06-22 | |
| Tai Chi Early Birds | TCG3 | 07:30-09:30 | AR1 | No | 2026-09-23/2027-06-23 | |
| Tai Chi Early Birds | TCG4 | 07:30-09:30 | AR1 | No | 2026-09-24/2027-02-11 | |
| Tai Chi Early Birds | TCG5 | 07:30-09:30 | AR1 | No | 2026-09-25/2027-06-25 | |
| Tai Chi Practice | TCP1 | 13:00-14:45 | AR1 | No | 2026-09-21/2027-06-21 | |
| Tai Chi Practice | TCP4 | 13:00-14:45 | Crosby | No | 2026-09-24/2027-02-11 | |
| Tai Chi Kung Fu Fan | TKF3 | 11:30-12:45 | AR1 | Online Form | 2026-09-23/2027-02-10 | Tai Chi 24-form |
| Tai Chi Yu-Yi Fan | TYY5 | 09:30-11:00 | AR1 | Online Form | 2026-09-25/2027-02-12 | Tai Chi 24-form |
| Wellness Exercise | WLE4 | 10:00-12:00 | AR1 | Google Form | 2026-09-24/2027-01-28 | |
| Yoga (Pay) | YGA1 | 13:00-14:00 | AR2&3 | 2026-09-21/2026-12-14 | 10 class for $30 | |
| Yoga (Pay) | YGA4 | 10:00-12:00 | OAC | 2026-09-24/2026-12-17 | 10 class for $30 | |
| Yuanji Dance | YJD1 | 15:00-17:00 | AR1 | Google Form | 2026-09-21/2027-01-25 | Formerly 'Chinese Health Dance' |
| Zumba (Pay Program) | ZBA3 | 13:30-14:30 | Crosby | Google Form | 2026-09-23/2026-11-25 | Fee: $30 for 10 sessions |
| Zumba (Pay Program) | ZBA5 | 13:30-14:30 | Crosby | Google Form | 2026-09-25/2026-11-27 | Fee: $30 for 10 sessions |
